Product | Item number | Price | Quantity | Total |
Cocktail Peanuts 40 oz. can salted | 40SR | $17.25 | ||
Cocktail Peanuts 40 oz. can unsalted | 40UR | $17.25 | ||
Cocktail Peanuts 22 oz. can salted | 22SR | $12.95 | ||
Cocktail Peanuts 22 oz. can unsalted | 22UR | $12.95 | ||
Whole Fancy Cashews 22 oz. can | 22WCR | $17.85 | ||
Butter Toasted Peanuts 22 oz. can | 22BTR | $12.95 | ||
Honey Toasted Peanuts 22 oz. can | 22HTR | $12.95 | ||
Peanut Squares 22 oz. can | 22PSR | $14.25 | ||
Chocolate Covered Peanuts 22 oz. can | 22SDR | $14.95 | ||
Triple Gift Pack | 3TPR | $40.00 | ||
Raw Peanuts 6lb in mesh bag | 6RUR | $9.75 | ||
Raw Peanuts 5lb shelled | 5RRR | $11.38 | ||
Roasted Peanuts in shell, 4lb unsalted | 4RSR | $13.18 | ||
Roasted Peanuts in shell, 4lb salted | 4SSR | $13.18 | ||
Roasted Peanuts in shell, 25lb unsalted | 25RSR | $60.00 | ||
Roasted Peanuts in shell, 25lb salted | 25SSR | $60.00 | ||
Country Cured Ham ($4.25 per lb.) | ||||
Subtotal | ||||
2.5% sales tax for Virginia Residents | ||||
2.5% sales tax for non-Virginia Residents shipping to Virginia addresses | ||||
Shipping costs (see chart below) | ||||
Total |
*******Prices subject to change******* |
Method of Payment:
|
Shipping Information
|
DC, DE, MD, NC, NJ, NY, PA, VA, WV | AL, AR, CT, FL, GA, IL, IN, KY, LA, MA, ME, MI, MN, MO, MS, NH, OH, OK, RI, SC, TN, VT, WI | AZ, CA, CO, IA, ID, KS, MT, ND, NE, NM, NV, OR, SD, TX, UT, WA, WY | |
$0-14.99 | $14.25 | $16.00 | $19.15 |
$15.00-29.99 | $16.00 | $18.00 | $21.65 |
$30.00-49.99 | $19.15 | $21.70 | $26.35 |
$50.00-69.99 | $20.85 | $22.60 | $28.75 |
$70.00-89.99 | $22.25 | $24.50 | $33.50 |
$90.00-109.99 | $25.25 | $27.50 | $36.15 |
$110.00-129.99 | $27.05 | $29.15 | $38.85 |
$130.00-149.99 | $30.50 | $33.00 | $42.25 |
$150.00 and up | Please call |